
| Month | Picks | Won | Failed | Winning rate | Average Odds | Profit, [Units] | Return, [%] |
|---|---|---|---|---|---|---|---|
| March 2012 | 28 | 13 | 15 | 46.43% | 2.09 | -18.20 | 93.50% |
| February 2012 | 30 | 19 | 11 | 63.33% | 1.93 | +51.50 | 117.17% |
| January 2012 | 19 | 13 | 6 | 68.42% | 2.06 | +75.10 | 139.53% |
| December 2011 | 23 | 17 | 6 | 73.91% | 1.98 | +104.60 | 145.48% |
| November 2011 | 23 | 16 | 7 | 69.57% | 1.81 | +46.90 | 120.39% |
| October 2011 | 30 | 26 | 4 | 86.67% | 1.81 | +176.50 | 158.83% |
| Total | 153 | 104 | 49 | 67.97% | 1.94 | +436.40 | 128.52% |
* Each of our picks goes with a recommended stake of 10 units. This '10-units stake' should be equal to 5% of your bankroll.
Assume your initial bankroll is €500. Your stake should be 5% of €500 which is equal to €25. Use this fixed stake of 10 units = €25 for the next 10 picks.
For example, if, after those 10 picks, your bankroll becomes €600, the size of your fixed stake will be €30. Use this fixed stake of 10 units = €30 for the next 10 picks and adjust it again.
You may also choose to adjust your stake once a month.
There are only 3 steps to becoming financially successful:
Step 1. Follow our picks only.
Step 2. Do not risk more than 5% of your bankroll on any pick.
Step 3. Watch your bankroll grow!